List of U.S. Stocks Ex-Dividend: Oct 12 - 18, 2026.
This page is updated regularly each week. Bookmark it to keep track of latest Dividends in the US stock market.
Dividend dates and announced payouts
Symbol Stock name Ex-dividend date Record date Payment date Dividend per share Annualized dividend Indicated yield Frequency Announcement date
ACNAccenture plcOct. 13, 2026Oct. 13, 2026Nov. 13, 2026 $1.71$6.843.13%Quarterly-
ESLTElbit Systems Ltd.Oct. 13, 2026Oct. 13, 2026Oct. 26, 2026 $1.00$4.00*0.53%Quarterly-
GISGeneral Mills Inc.Oct. 13, 2026Oct. 13, 2026Nov. 2, 2026 $0.61$2.447.49%Quarterly-
MKCMcCormick & Co. Inc.Oct. 13, 2026Oct. 13, 2026Oct. 26, 2026 $0.48$1.924.11%Quarterly-
HRLHormel Foods Corp.Oct. 13, 2026Oct. 13, 2026Nov. 16, 2026 $0.2925$1.176.01%Quarterly-
OZKBank OZKOct. 13, 2026Oct. 13, 2026Oct. 20, 2026 $0.49$1.964.15%Quarterly-
HLIOHelios Technologies Inc.Oct. 13, 2026Oct. 13, 2026Oct. 26, 2026 $0.12$0.480.49%Quarterly-
MUMicron Technology Inc.Oct. 14, 2026Oct. 14, 2026Oct. 29, 2026 $0.15$0.600.04%Quarterly-
BBVABanco Bilbao Vizcaya Argentaria S.A. ADROct. 14, 2026Oct. 14, 2026Oct. 26, 2026 $0.3376$0.6752**4.12%Semiannual-
PNCThe PNC Financial Services Group Inc.Oct. 14, 2026Oct. 14, 2026Nov. 5, 2026 $2.00$8.003.23%Quarterly-
FMXFomento Económico Mexicano S.A.B. de C.V. ADROct. 14, 2026Oct. 14, 2026Oct. 26, 2026 $1.6024$6.4096*6.46%Quarterly-
GFLGFL Environmental Inc.Oct. 14, 2026Oct. 14, 2026Oct. 30, 2026 $0.0169$0.06760.20%Quarterly-
IDCCInterDigital Inc.Oct. 14, 2026Oct. 14, 2026Oct. 28, 2026 $0.75$3.000.64%Quarterly-
YMMFull Truck Alliance Co. Ltd. ADROct. 14, 2026Oct. 14, 2026Oct. 28, 2026 $0.084$0.336*3.17%Quarterly-
ACMAECOMOct. 14, 2026Oct. 14, 2026Oct. 30, 2026 $0.31$1.241.56%Quarterly-
ABBVAbbVie Inc.Oct. 15, 2026Oct. 15, 2026Nov. 16, 2026 $1.73$6.922.51%Quarterly-
ABTAbbott LaboratoriesOct. 15, 2026Oct. 15, 2026Nov. 16, 2026 $0.63$2.522.52%Quarterly-
FCXFreeport-McMoRan Inc.Oct. 15, 2026Oct. 15, 2026Nov. 2, 2026 $0.15$0.600.84%Quarterly-
DALDelta Air Lines Inc.Oct. 15, 2026Oct. 15, 2026Nov. 5, 2026 $0.215$0.860.95%Quarterly-
EMEEMCOR Group Inc.Oct. 15, 2026Oct. 15, 2026Oct. 30, 2026 $0.40$1.600.19%Quarterly-
MAAMid-America Apartment Communities Inc.Oct. 15, 2026Oct. 15, 2026Oct. 30, 2026 $1.53$6.125.25%Quarterly-
AFGAmerican Financial Group Inc.Oct. 15, 2026Oct. 15, 2026Oct. 23, 2026 $0.97$3.884.94%Quarterly-
GHCGraham Holdings Co.Oct. 15, 2026Oct. 15, 2026Nov. 5, 2026 $1.88$7.520.63%Quarterly-
PECOPhillips Edison & Co. Inc.Oct. 15, 2026Oct. 15, 2026Nov. 3, 2026 $0.115$1.383.49%Monthly-
KAIKadant Inc.Oct. 15, 2026Oct. 15, 2026Nov. 12, 2026 $0.36$1.440.54%Quarterly-
FULH.B. Fuller Co.Oct. 15, 2026Oct. 15, 2026Oct. 29, 2026 $0.245$0.981.90%Quarterly-
CHCOCity Holding Co.Oct. 15, 2026Oct. 15, 2026Oct. 30, 2026 $1.00$4.002.47%Quarterly-
TRNTrinity Industries Inc.Oct. 15, 2026Oct. 15, 2026Oct. 30, 2026 $0.31$1.244.84%Quarterly-
VSECVSE Corp.Oct. 15, 2026Oct. 15, 2026Oct. 29, 2026 $0.10$0.400.24%Quarterly-
EOGEOG Resources Inc.Oct. 16, 2026Oct. 16, 2026Oct. 30, 2026 $1.02$4.082.75%Quarterly-
WSMWilliams-Sonoma Inc.Oct. 16, 2026Oct. 16, 2026Nov. 20, 2026 $0.76$3.041.19%Quarterly-
SNXOct. 16, 2026Oct. 16, 2026Oct. 30, 2026 $0.48$1.920.70%Quarterly-
WSOWatsco Inc.Oct. 16, 2026Oct. 16, 2026Oct. 30, 2026 $3.30$13.204.46%Quarterly-
AYIAcuity Inc.Oct. 16, 2026Oct. 16, 2026Nov. 2, 2026 $0.20$0.800.26%Quarterly-
MGRCMcGrath RentCorpOct. 16, 2026Oct. 16, 2026Oct. 30, 2026 $0.495$1.981.74%Quarterly-
KWRQuaker Chemical Corp.Oct. 16, 2026Oct. 16, 2026Oct. 30, 2026 $0.53$2.121.29%Quarterly-
MEIMethode Electronics Inc.Oct. 16, 2026Oct. 16, 2026Oct. 30, 2026 $0.05$0.201.31%Quarterly-
IMMRImmersion Corp.Oct. 16, 2026Oct. 16, 2026Oct. 30, 2026 $0.075$0.303.78%Quarterly-

Note: Announcement dates were not uniformly available across sources and are marked as "-". Record dates generally match ex-dividend dates for U.S. equities under T+1 settlement. Dividend amounts and yields are as reported by The Wall Street Journal, DividendRanks and TopDivs for the week of October 12–18, 2026.