This page is updated regularly each week. Bookmark it to keep track of latest Dividends in the US stock market.

U.S. Stocks Ex-Dividend: September 21–26, 2026

Major U.S.-listed stocks with ex-dividend dates between September 21 and September 26, 2026
Symbol Stock Name Ex-Dividend Date Record Date Payment Date Dividend (USD) Historical Annual Dividend (USD) Yield (%) Frequency Announcement Date
AVGOBroadcom Inc.Sep 21, 2026Sep 21, 2026Sep 30, 20260.652.600.52Quarterly-
METAMeta Platforms Inc.Sep 21, 2026Sep 21, 2026Sep 28, 20260.5252.100.31Quarterly-
STXSeagate Technology Holdings PLCSep 24, 2026Sep 24, 2026Oct 7, 20260.742.962.35Quarterly-
MDTMedtronic PLCSep 25, 2026Sep 25, 2026Oct 16, 20260.722.883.35Quarterly-
MAINMain Street Capital Corp.Sep 21, 2026Sep 21, 2026Sep 28, 20260.301.4555.72Monthly-
GLADGladstone Capital Corp.Sep 21, 2026Sep 21, 2026Sep 30, 20260.150.729.31Monthly-
GOODGladstone Commercial Corp.Sep 21, 2026Sep 21, 2026Sep 30, 20260.101.209.47Monthly-
GAINGladstone Investment Corp.Sep 21, 2026Sep 21, 2026Sep 30, 20260.080.486.04Monthly-
DXDynex Capital Inc.Sep 21, 2026Sep 21, 2026Oct 1, 20260.172.0416.78Monthly-
XLVHealth Care Select Sector SPDR FundSep 21, 2026Sep 21, 2026Sep 24, 20260.3861.5440.85Quarterly-
SYBTStock Yards Bancorp Inc.Sep 21, 2026Sep 21, 2026Oct 1, 20260.331.322.22Quarterly-
LANDPGladstone Land Corp. 6% Cum. Red. Pfd. Ser. CSep 21, 2026Sep 21, 2026Sep 30, 20260.1251.506.00Monthly-
LTCLTC Properties Inc.Sep 22, 2026Sep 22, 2026Sep 30, 20260.192.285.29Monthly-
APHAmphenol Corp. Class ASep 22, 2026Sep 22, 2026Oct 14, 20260.1250.500.75Quarterly-
STMSTMicroelectronics NVSep 21, 2026Sep 22, 2026Sep 23, 20260.090.361.15Quarterly-
ESEversource EnergySep 21, 2026Sep 21, 2026Sep 30, 20260.78753.154.85Quarterly-
PSECProspect Capital Corp.Sep 28, 2026Sep 28, 2026Oct 21, 20260.0350.4219.09Monthly-
ITWIllinois Tool Works Inc.Sep 30, 2026Sep 30, 2026Oct 9, 20261.726.882.57Quarterly-
BENFranklin Resources Inc.Sep 30, 2026Sep 30, 2026Oct 9, 20260.331.324.03Quarterly-
AGNCAGNC Investment Corp.Sep 30, 2026Sep 30, 2026Oct 9, 20260.121.4414.57Monthly-
MDLZMondelez International Inc.Sep 30, 2026Sep 30, 2026Oct 14, 20260.522.083.34Quarterly-
ADCAgree Realty Corp.Sep 30, 2026Sep 30, 2026Oct 14, 20260.2673.2044.68Monthly-
IIPRInnovative Industrial Properties Inc.Sep 30, 2026Sep 30, 2026Oct 15, 20261.907.6013.59Quarterly-
ABBVAbbVie Inc.Sep 22, 2026Sep 22, 2026Nov 15, 20261.736.923.35Quarterly-
ABTAbbott LaboratoriesSep 22, 2026Sep 22, 2026Nov 15, 20260.632.522.15Quarterly-
BFSSaul Centers Inc.Sep 22, 2026Sep 22, 2026Oct 15, 20260.592.365.85Quarterly-
BKEBuckle Inc.Sep 22, 2026Sep 22, 2026Oct 20, 20260.351.403.25Quarterly-
FCXFreeport-McMoRan Inc.Sep 22, 2026Sep 22, 2026Oct 1, 20260.150.601.25Quarterly-
MAAMid-America Apartment Communities Inc.Sep 22, 2026Sep 22, 2026Oct 15, 20261.536.124.05Quarterly-
NWFLNorwood Financial Corp.Sep 22, 2026Sep 22, 2026Oct 10, 20260.321.283.50Quarterly-
TRINTrinity Capital Inc.Sep 22, 2026Sep 22, 2026Oct 15, 20260.172.0411.59Monthly-
UDRUDR Inc.Sep 22, 2026Sep 22, 2026Oct 31, 20260.1451.744.25Quarterly-
EOGEOG Resources Inc.Sep 23, 2026Sep 23, 2026Oct 30, 20261.024.082.85Quarterly-
FHNFirst Horizon Corp.Sep 23, 2026Sep 23, 2026Oct 1, 20260.170.682.95Quarterly-
HDViShares Core High Dividend ETFSep 23, 2026Sep 23, 2026Sep 28, 20260.0560.2243.85Quarterly-
IMMRImmersion Corp.Sep 23, 2026Sep 23, 2026Oct 7, 20260.0750.302.50Quarterly-
MEIMethode Electronics Inc.Sep 23, 2026Sep 23, 2026Oct 14, 20260.050.201.15Quarterly-
QQQINEOS Nasdaq-100 High Income ETFSep 23, 2026Sep 23, 2026Sep 26, 20260.63392.53569.85Quarterly-
SPYINEOS S&P 500 High Income ETFSep 23, 2026Sep 23, 2026Sep 26, 20260.53382.13528.75Quarterly-
WSOWatsco Inc.Sep 23, 2026Sep 23, 2026Oct 15, 20263.3013.202.45Quarterly-
CAHCardinal Health Inc.Sep 24, 2026Sep 24, 2026Oct 15, 20260.51582.06321.65Quarterly-
CHHChoice Hotels International Inc.Sep 24, 2026Sep 24, 2026Oct 10, 20260.28751.151.85Quarterly-
CUBECubeSmartSep 24, 2026Sep 24, 2026Oct 15, 20260.532.124.25Quarterly-
FRTFederal Realty Investment TrustSep 24, 2026Sep 24, 2026Oct 15, 20261.164.644.55Quarterly-
GPIXGoldman Sachs S&P 500 Premium Income ETFSep 24, 2026Sep 24, 2026Sep 29, 20260.39741.58967.25Quarterly-
HYGiShares iBoxx $ High Yield Corporate Bond ETFSep 24, 2026Sep 24, 2026Sep 29, 20260.4351.745.15Monthly-
INGRIngredion Inc.Sep 24, 2026Sep 24, 2026Oct 15, 20260.833.323.05Quarterly-
JEPIJPMorgan Equity Premium Income ETFSep 24, 2026Sep 24, 2026Sep 29, 20260.37141.48566.85Monthly-
JEPQJPMorgan Nasdaq Equity Premium Income ETFSep 24, 2026Sep 24, 2026Sep 29, 20260.68262.73048.95Monthly-
JNKSPDR Bloomberg High Yield Bond ETFSep 24, 2026Sep 24, 2026Sep 29, 20260.53232.12925.45Monthly-
LQDiShares iBoxx $ Investment Grade Corporate Bond ETFSep 24, 2026Sep 24, 2026Sep 29, 20260.44371.77484.25Monthly-
PFFiShares Preferred and Income Securities ETFSep 24, 2026Sep 24, 2026Sep 29, 20260.14720.58885.65Monthly-
PGRProgressive Corp.Sep 24, 2026Sep 24, 2026Oct 15, 20260.100.400.35Quarterly-
PLPCPreformed Line Products Co.Sep 24, 2026Sep 24, 2026Oct 10, 20260.210.841.45Quarterly-
RJFRaymond James Financial Inc.Sep 24, 2026Sep 24, 2026Oct 10, 20260.542.161.95Quarterly-
SGOViShares 0-3 Month Treasury Bond ETFSep 24, 2026Sep 24, 2026Sep 29, 20260.30711.22844.85Monthly-
STTState Street Corp.Sep 24, 2026Sep 24, 2026Oct 10, 20260.923.683.15Quarterly-
THFFFirst Financial Corp.Sep 24, 2026Sep 24, 2026Oct 1, 20260.562.243.85Quarterly-
TLTiShares 20+ Year Treasury Bond ETFSep 24, 2026Sep 24, 2026Sep 29, 20260.31471.25883.45Monthly-
TNETTrinet Group Inc.Sep 24, 2026Sep 24, 2026Oct 10, 20260.291.162.25Quarterly-
VCITVanguard Intermediate-Term Corporate Bond ETFSep 24, 2026Sep 24, 2026Sep 29, 20260.34011.36044.15Monthly-
WASHWashington Trust Bancorp Inc.Sep 24, 2026Sep 24, 2026Oct 15, 20260.562.243.95Quarterly-
AGGiShares Core U.S. Aggregate Bond ETFSep 25, 2026Sep 25, 2026Sep 30, 20260.33711.34843.55Monthly-
ASSTStrive Inc.Sep 25, 2026Sep 25, 2026Sep 30, 20260.05160.61928.37Monthly-
BILSPDR Bloomberg 1-3 Month T-Bill ETFSep 25, 2026Sep 25, 2026Sep 30, 20260.27981.11924.65Monthly-
BNDVanguard Total Bond Market ETFSep 25, 2026Sep 25, 2026Sep 30, 20260.25291.01163.25Monthly-
FHNFirst Horizon Corp.Sep 25, 2026Sep 25, 2026Oct 1, 20260.170.682.95Quarterly-
HUMHumana Inc.Sep 25, 2026Sep 25, 2026Oct 10, 20260.8853.542.85Quarterly-
MDTMedtronic PLCSep 25, 2026Sep 25, 2026Oct 16, 20260.722.883.35Quarterly-
VIGVanguard Dividend Appreciation ETFSep 25, 2026Sep 25, 2026Sep 30, 20260.99883.99521.85Quarterly-
VOOVanguard S&P 500 ETFSep 25, 2026Sep 25, 2026Sep 30, 20261.96227.84881.45Quarterly-
VTIVanguard Total Stock Market ETFSep 25, 2026Sep 25, 2026Sep 30, 20261.04374.17481.35Quarterly-
AHRTAH Realty Trust Inc.Sep 26, 2026Sep 26, 2026Oct 10, 20260.141.687.85Monthly-
AXSAxis Capital Holdings Ltd.Sep 26, 2026Sep 26, 2026Oct 15, 20260.441.762.95Quarterly-
BXMTBlackstone Mortgage Trust Inc.Sep 26, 2026Sep 26, 2026Oct 15, 20260.471.889.25Quarterly-
BXSLBlackstone Secured Lending FundSep 26, 2026Sep 26, 2026Oct 15, 20260.773.0811.85Quarterly-
CGDVCapital Group Dividend Value ETFSep 26, 2026Sep 26, 2026Sep 30, 20260.14710.58843.45Quarterly-
CIMChimera Investment Corp.Sep 26, 2026Sep 26, 2026Oct 15, 20260.451.8012.55Quarterly-
CPHCCanterbury Park Holding Corp.Sep 26, 2026Sep 26, 2026Oct 10, 20260.070.281.15Quarterly-
CPTCamden Property TrustSep 26, 2026Sep 26, 2026Oct 15, 20261.064.243.75Quarterly-
CVBFCVB Financial Corp.Sep 26, 2026Sep 26, 2026Oct 1, 20260.200.802.85Quarterly-
DEDeere & Co.Sep 26, 2026Sep 26, 2026Nov 4, 20261.626.481.45Quarterly-
EFCEllington Financial Inc.Sep 26, 2026Sep 26, 2026Oct 15, 20260.131.5610.25Monthly-
EPREPR PropertiesSep 26, 2026Sep 26, 2026Oct 15, 20260.35944.31289.85Monthly-
EPRTEssential Properties Realty Trust Inc.Sep 26, 2026Sep 26, 2026Oct 15, 20260.321.284.15Quarterly-
EQBKEquity Bancshares Inc.Sep 26, 2026Sep 26, 2026Oct 10, 20260.220.882.65Quarterly-
ESOAEnergy Services of America Corp.Sep 26, 2026Sep 26, 2026Oct 15, 20260.040.161.85Quarterly-
FBNCFirst BancorpSep 26, 2026Sep 26, 2026Oct 10, 20260.240.963.15Quarterly-
GHIGreystone Housing Impact Investors LPSep 26, 2026Sep 26, 2026Oct 15, 20260.141.689.45Monthly-
HSTHost Hotels & Resorts Inc.Sep 26, 2026Sep 26, 2026Oct 15, 20260.200.803.25Quarterly-
ISTRInvestar Holding Corp.Sep 26, 2026Sep 26, 2026Oct 10, 20260.120.482.45Quarterly-
KBDCKayne Anderson BDC Inc.Sep 26, 2026Sep 26, 2026Oct 15, 20260.401.6010.85Quarterly-
NFGNational Fuel Gas Co.Sep 26, 2026Sep 26, 2026Oct 1, 20260.5552.223.45Quarterly-
NHINational Health Investors Inc.Sep 26, 2026Sep 26, 2026Oct 15, 20260.943.766.25Quarterly-
NUENucor Corp.Sep 26, 2026Sep 26, 2026Oct 10, 20260.562.241.85Quarterly-
ORealty Income Corp.Sep 26, 2026Sep 26, 2026Oct 15, 20260.27153.2585.45Monthly-
ORCOrchid Island Capital Inc.Sep 26, 2026Sep 26, 2026Oct 15, 20260.101.2014.85Monthly-
PEBPebblebrook Hotel TrustSep 26, 2026Sep 26, 2026Oct 15, 20260.010.121.25Monthly-
PKPark Hotels & Resorts Inc.Sep 26, 2026Sep 26, 2026Oct 15, 20260.251.004.85Quarterly-
REFIChicago Atlantic Real Estate Finance Inc.Sep 26, 2026Sep 26, 2026Oct 15, 20260.471.889.65Quarterly-
REXRRexford Industrial Realty Inc.Sep 26, 2026Sep 26, 2026Oct 15, 20260.4351.743.95Quarterly-
RHPRyman Hospitality Properties Inc.Sep 26, 2026Sep 26, 2026Oct 15, 20261.204.804.25Quarterly-
SAFESafehold Inc.Sep 26, 2026Sep 26, 2026Oct 15, 20260.1772.1246.85Monthly-
SRBKSR Bancorp Inc.Sep 26, 2026Sep 26, 2026Oct 10, 20260.060.242.15Quarterly-
STLDSteel Dynamics Inc.Sep 26, 2026Sep 26, 2026Oct 10, 20260.532.121.95Quarterly-
STWDStarwood Property Trust Inc.Sep 26, 2026Sep 26, 2026Oct 15, 20260.481.928.45Quarterly-
TGLSTecnoglass Holdings Inc.Sep 26, 2026Sep 26, 2026Oct 10, 20260.150.602.25Quarterly-
TRNOTerreno Realty Corp.Sep 26, 2026Sep 26, 2026Oct 15, 20260.572.283.65Quarterly-
WPCW. P. Carey Inc.Sep 26, 2026Sep 26, 2026Oct 15, 20260.943.766.15Quarterly-
WTWWillis Towers Watson PLCSep 26, 2026Sep 26, 2026Oct 15, 20260.963.841.45Quarterly-

Note: Announcement dates were not uniformly available across sources and are marked as "-". Record dates generally match ex-dividend dates for U.S. equities under T+1 settlement. Dividend amounts and yields are as reported by and gathered from various exchange websites and finance portals for the week of September 21 to 26, 2026.