| Symbol | Stock name | Ex-dividend date | Record date | Payment date | Dividend per share | Annualized dividend | Indicated yield | Frequency | Announcement date |
|---|---|---|---|---|---|---|---|---|---|
| ACN | Accenture plc | Oct. 13, 2026 | Oct. 13, 2026 | Nov. 13, 2026 | $1.71 | $6.84 | 3.13% | Quarterly | - |
| ESLT | Elbit Systems Ltd. | Oct. 13, 2026 | Oct. 13, 2026 | Oct. 26, 2026 | $1.00 | $4.00* | 0.53% | Quarterly | - |
| GIS | General Mills Inc. | Oct. 13, 2026 | Oct. 13, 2026 | Nov. 2, 2026 | $0.61 | $2.44 | 7.49% | Quarterly | - |
| MKC | McCormick & Co. Inc. | Oct. 13, 2026 | Oct. 13, 2026 | Oct. 26, 2026 | $0.48 | $1.92 | 4.11% | Quarterly | - |
| HRL | Hormel Foods Corp. | Oct. 13, 2026 | Oct. 13, 2026 | Nov. 16, 2026 | $0.2925 | $1.17 | 6.01% | Quarterly | - |
| OZK | Bank OZK | Oct. 13, 2026 | Oct. 13, 2026 | Oct. 20, 2026 | $0.49 | $1.96 | 4.15% | Quarterly | - |
| HLIO | Helios Technologies Inc. | Oct. 13, 2026 | Oct. 13, 2026 | Oct. 26, 2026 | $0.12 | $0.48 | 0.49% | Quarterly | - |
| MU | Micron Technology Inc. | Oct. 14, 2026 | Oct. 14, 2026 | Oct. 29, 2026 | $0.15 | $0.60 | 0.04% | Quarterly | - |
| BBVA | Banco Bilbao Vizcaya Argentaria S.A. ADR | Oct. 14, 2026 | Oct. 14, 2026 | Oct. 26, 2026 | $0.3376 | $0.6752** | 4.12% | Semiannual | - |
| PNC | The PNC Financial Services Group Inc. | Oct. 14, 2026 | Oct. 14, 2026 | Nov. 5, 2026 | $2.00 | $8.00 | 3.23% | Quarterly | - |
| FMX | Fomento Económico Mexicano S.A.B. de C.V. ADR | Oct. 14, 2026 | Oct. 14, 2026 | Oct. 26, 2026 | $1.6024 | $6.4096* | 6.46% | Quarterly | - |
| GFL | GFL Environmental Inc. | Oct. 14, 2026 | Oct. 14, 2026 | Oct. 30, 2026 | $0.0169 | $0.0676 | 0.20% | Quarterly | - |
| IDCC | InterDigital Inc. | Oct. 14, 2026 | Oct. 14, 2026 | Oct. 28, 2026 | $0.75 | $3.00 | 0.64% | Quarterly | - |
| YMM | Full Truck Alliance Co. Ltd. ADR | Oct. 14, 2026 | Oct. 14, 2026 | Oct. 28, 2026 | $0.084 | $0.336* | 3.17% | Quarterly | - |
| ACM | AECOM | Oct. 14, 2026 | Oct. 14, 2026 | Oct. 30, 2026 | $0.31 | $1.24 | 1.56% | Quarterly | - |
| ABBV | AbbVie Inc. | Oct. 15, 2026 | Oct. 15, 2026 | Nov. 16, 2026 | $1.73 | $6.92 | 2.51% | Quarterly | - |
| ABT | Abbott Laboratories | Oct. 15, 2026 | Oct. 15, 2026 | Nov. 16, 2026 | $0.63 | $2.52 | 2.52% | Quarterly | - |
| FCX | Freeport-McMoRan Inc. | Oct. 15, 2026 | Oct. 15, 2026 | Nov. 2, 2026 | $0.15 | $0.60 | 0.84% | Quarterly | - |
| DAL | Delta Air Lines Inc. | Oct. 15, 2026 | Oct. 15, 2026 | Nov. 5, 2026 | $0.215 | $0.86 | 0.95% | Quarterly | - |
| EME | EMCOR Group Inc. | Oct. 15, 2026 | Oct. 15, 2026 | Oct. 30, 2026 | $0.40 | $1.60 | 0.19% | Quarterly | - |
| MAA | Mid-America Apartment Communities Inc. | Oct. 15, 2026 | Oct. 15, 2026 | Oct. 30, 2026 | $1.53 | $6.12 | 5.25% | Quarterly | - |
| AFG | American Financial Group Inc. | Oct. 15, 2026 | Oct. 15, 2026 | Oct. 23, 2026 | $0.97 | $3.88 | 4.94% | Quarterly | - |
| GHC | Graham Holdings Co. | Oct. 15, 2026 | Oct. 15, 2026 | Nov. 5, 2026 | $1.88 | $7.52 | 0.63% | Quarterly | - |
| PECO | Phillips Edison & Co. Inc. | Oct. 15, 2026 | Oct. 15, 2026 | Nov. 3, 2026 | $0.115 | $1.38 | 3.49% | Monthly | - |
| KAI | Kadant Inc. | Oct. 15, 2026 | Oct. 15, 2026 | Nov. 12, 2026 | $0.36 | $1.44 | 0.54% | Quarterly | - |
| FUL | H.B. Fuller Co. | Oct. 15, 2026 | Oct. 15, 2026 | Oct. 29, 2026 | $0.245 | $0.98 | 1.90% | Quarterly | - |
| CHCO | City Holding Co. | Oct. 15, 2026 | Oct. 15, 2026 | Oct. 30, 2026 | $1.00 | $4.00 | 2.47% | Quarterly | - |
| TRN | Trinity Industries Inc. | Oct. 15, 2026 | Oct. 15, 2026 | Oct. 30, 2026 | $0.31 | $1.24 | 4.84% | Quarterly | - |
| VSEC | VSE Corp. | Oct. 15, 2026 | Oct. 15, 2026 | Oct. 29, 2026 | $0.10 | $0.40 | 0.24% | Quarterly | - |
| EOG | EOG Resources Inc. | Oct. 16, 2026 | Oct. 16, 2026 | Oct. 30, 2026 | $1.02 | $4.08 | 2.75% | Quarterly | - |
| WSM | Williams-Sonoma Inc. | Oct. 16, 2026 | Oct. 16, 2026 | Nov. 20, 2026 | $0.76 | $3.04 | 1.19% | Quarterly | - |
| SNX | Oct. 16, 2026 | Oct. 16, 2026 | Oct. 30, 2026 | $0.48 | $1.92 | 0.70% | Quarterly | - | |
| WSO | Watsco Inc. | Oct. 16, 2026 | Oct. 16, 2026 | Oct. 30, 2026 | $3.30 | $13.20 | 4.46% | Quarterly | - |
| AYI | Acuity Inc. | Oct. 16, 2026 | Oct. 16, 2026 | Nov. 2, 2026 | $0.20 | $0.80 | 0.26% | Quarterly | - |
| MGRC | McGrath RentCorp | Oct. 16, 2026 | Oct. 16, 2026 | Oct. 30, 2026 | $0.495 | $1.98 | 1.74% | Quarterly | - |
| KWR | Quaker Chemical Corp. | Oct. 16, 2026 | Oct. 16, 2026 | Oct. 30, 2026 | $0.53 | $2.12 | 1.29% | Quarterly | - |
| MEI | Methode Electronics Inc. | Oct. 16, 2026 | Oct. 16, 2026 | Oct. 30, 2026 | $0.05 | $0.20 | 1.31% | Quarterly | - |
| IMMR | Immersion Corp. | Oct. 16, 2026 | Oct. 16, 2026 | Oct. 30, 2026 | $0.075 | $0.30 | 3.78% | Quarterly | - |
Note: Announcement dates were not uniformly available across sources and are marked as "-". Record dates generally match ex-dividend dates for U.S. equities under T+1 settlement. Dividend amounts and yields are as reported by The Wall Street Journal, DividendRanks and TopDivs for the week of October 12–18, 2026.
