U.S. Stocks Ex-Dividend: September 21–26, 2026
| Symbol | Stock Name | Ex-Dividend Date | Record Date | Payment Date | Dividend (USD) | Historical Annual Dividend (USD) | Yield (%) | Frequency | Announcement Date |
|---|---|---|---|---|---|---|---|---|---|
| AVGO | Broadcom Inc. | Sep 21, 2026 | Sep 21, 2026 | Sep 30, 2026 | 0.65 | 2.60 | 0.52 | Quarterly | - |
| META | Meta Platforms Inc. | Sep 21, 2026 | Sep 21, 2026 | Sep 28, 2026 | 0.525 | 2.10 | 0.31 | Quarterly | - |
| STX | Seagate Technology Holdings PLC | Sep 24, 2026 | Sep 24, 2026 | Oct 7, 2026 | 0.74 | 2.96 | 2.35 | Quarterly | - |
| MDT | Medtronic PLC | Sep 25, 2026 | Sep 25, 2026 | Oct 16, 2026 | 0.72 | 2.88 | 3.35 | Quarterly | - |
| MAIN | Main Street Capital Corp. | Sep 21, 2026 | Sep 21, 2026 | Sep 28, 2026 | 0.30 | 1.455 | 5.72 | Monthly | - |
| GLAD | Gladstone Capital Corp. | Sep 21, 2026 | Sep 21, 2026 | Sep 30, 2026 | 0.15 | 0.72 | 9.31 | Monthly | - |
| GOOD | Gladstone Commercial Corp. | Sep 21, 2026 | Sep 21, 2026 | Sep 30, 2026 | 0.10 | 1.20 | 9.47 | Monthly | - |
| GAIN | Gladstone Investment Corp. | Sep 21, 2026 | Sep 21, 2026 | Sep 30, 2026 | 0.08 | 0.48 | 6.04 | Monthly | - |
| DX | Dynex Capital Inc. | Sep 21, 2026 | Sep 21, 2026 | Oct 1, 2026 | 0.17 | 2.04 | 16.78 | Monthly | - |
| XLV | Health Care Select Sector SPDR Fund | Sep 21, 2026 | Sep 21, 2026 | Sep 24, 2026 | 0.386 | 1.544 | 0.85 | Quarterly | - |
| SYBT | Stock Yards Bancorp Inc. | Sep 21, 2026 | Sep 21, 2026 | Oct 1, 2026 | 0.33 | 1.32 | 2.22 | Quarterly | - |
| LANDP | Gladstone Land Corp. 6% Cum. Red. Pfd. Ser. C | Sep 21, 2026 | Sep 21, 2026 | Sep 30, 2026 | 0.125 | 1.50 | 6.00 | Monthly | - |
| LTC | LTC Properties Inc. | Sep 22, 2026 | Sep 22, 2026 | Sep 30, 2026 | 0.19 | 2.28 | 5.29 | Monthly | - |
| APH | Amphenol Corp. Class A | Sep 22, 2026 | Sep 22, 2026 | Oct 14, 2026 | 0.125 | 0.50 | 0.75 | Quarterly | - |
| STM | STMicroelectronics NV | Sep 21, 2026 | Sep 22, 2026 | Sep 23, 2026 | 0.09 | 0.36 | 1.15 | Quarterly | - |
| ES | Eversource Energy | Sep 21, 2026 | Sep 21, 2026 | Sep 30, 2026 | 0.7875 | 3.15 | 4.85 | Quarterly | - |
| PSEC | Prospect Capital Corp. | Sep 28, 2026 | Sep 28, 2026 | Oct 21, 2026 | 0.035 | 0.42 | 19.09 | Monthly | - |
| ITW | Illinois Tool Works Inc. | Sep 30, 2026 | Sep 30, 2026 | Oct 9, 2026 | 1.72 | 6.88 | 2.57 | Quarterly | - |
| BEN | Franklin Resources Inc. | Sep 30, 2026 | Sep 30, 2026 | Oct 9, 2026 | 0.33 | 1.32 | 4.03 | Quarterly | - |
| AGNC | AGNC Investment Corp. | Sep 30, 2026 | Sep 30, 2026 | Oct 9, 2026 | 0.12 | 1.44 | 14.57 | Monthly | - |
| MDLZ | Mondelez International Inc. | Sep 30, 2026 | Sep 30, 2026 | Oct 14, 2026 | 0.52 | 2.08 | 3.34 | Quarterly | - |
| ADC | Agree Realty Corp. | Sep 30, 2026 | Sep 30, 2026 | Oct 14, 2026 | 0.267 | 3.204 | 4.68 | Monthly | - |
| IIPR | Innovative Industrial Properties Inc. | Sep 30, 2026 | Sep 30, 2026 | Oct 15, 2026 | 1.90 | 7.60 | 13.59 | Quarterly | - |
| ABBV | AbbVie Inc. | Sep 22, 2026 | Sep 22, 2026 | Nov 15, 2026 | 1.73 | 6.92 | 3.35 | Quarterly | - |
| ABT | Abbott Laboratories | Sep 22, 2026 | Sep 22, 2026 | Nov 15, 2026 | 0.63 | 2.52 | 2.15 | Quarterly | - |
| BFS | Saul Centers Inc. | Sep 22, 2026 | Sep 22, 2026 | Oct 15, 2026 | 0.59 | 2.36 | 5.85 | Quarterly | - |
| BKE | Buckle Inc. | Sep 22, 2026 | Sep 22, 2026 | Oct 20, 2026 | 0.35 | 1.40 | 3.25 | Quarterly | - |
| FCX | Freeport-McMoRan Inc. | Sep 22, 2026 | Sep 22, 2026 | Oct 1, 2026 | 0.15 | 0.60 | 1.25 | Quarterly | - |
| MAA | Mid-America Apartment Communities Inc. | Sep 22, 2026 | Sep 22, 2026 | Oct 15, 2026 | 1.53 | 6.12 | 4.05 | Quarterly | - |
| NWFL | Norwood Financial Corp. | Sep 22, 2026 | Sep 22, 2026 | Oct 10, 2026 | 0.32 | 1.28 | 3.50 | Quarterly | - |
| TRIN | Trinity Capital Inc. | Sep 22, 2026 | Sep 22, 2026 | Oct 15, 2026 | 0.17 | 2.04 | 11.59 | Monthly | - |
| UDR | UDR Inc. | Sep 22, 2026 | Sep 22, 2026 | Oct 31, 2026 | 0.145 | 1.74 | 4.25 | Quarterly | - |
| EOG | EOG Resources Inc. | Sep 23, 2026 | Sep 23, 2026 | Oct 30, 2026 | 1.02 | 4.08 | 2.85 | Quarterly | - |
| FHN | First Horizon Corp. | Sep 23, 2026 | Sep 23, 2026 | Oct 1, 2026 | 0.17 | 0.68 | 2.95 | Quarterly | - |
| HDV | iShares Core High Dividend ETF | Sep 23, 2026 | Sep 23, 2026 | Sep 28, 2026 | 0.056 | 0.224 | 3.85 | Quarterly | - |
| IMMR | Immersion Corp. | Sep 23, 2026 | Sep 23, 2026 | Oct 7, 2026 | 0.075 | 0.30 | 2.50 | Quarterly | - |
| MEI | Methode Electronics Inc. | Sep 23, 2026 | Sep 23, 2026 | Oct 14, 2026 | 0.05 | 0.20 | 1.15 | Quarterly | - |
| QQQI | NEOS Nasdaq-100 High Income ETF | Sep 23, 2026 | Sep 23, 2026 | Sep 26, 2026 | 0.6339 | 2.5356 | 9.85 | Quarterly | - |
| SPYI | NEOS S&P 500 High Income ETF | Sep 23, 2026 | Sep 23, 2026 | Sep 26, 2026 | 0.5338 | 2.1352 | 8.75 | Quarterly | - |
| WSO | Watsco Inc. | Sep 23, 2026 | Sep 23, 2026 | Oct 15, 2026 | 3.30 | 13.20 | 2.45 | Quarterly | - |
| CAH | Cardinal Health Inc. | Sep 24, 2026 | Sep 24, 2026 | Oct 15, 2026 | 0.5158 | 2.0632 | 1.65 | Quarterly | - |
| CHH | Choice Hotels International Inc. | Sep 24, 2026 | Sep 24, 2026 | Oct 10, 2026 | 0.2875 | 1.15 | 1.85 | Quarterly | - |
| CUBE | CubeSmart | Sep 24, 2026 | Sep 24, 2026 | Oct 15, 2026 | 0.53 | 2.12 | 4.25 | Quarterly | - |
| FRT | Federal Realty Investment Trust | Sep 24, 2026 | Sep 24, 2026 | Oct 15, 2026 | 1.16 | 4.64 | 4.55 | Quarterly | - |
| GPIX | Goldman Sachs S&P 500 Premium Income ETF | Sep 24, 2026 | Sep 24, 2026 | Sep 29, 2026 | 0.3974 | 1.5896 | 7.25 | Quarterly | - |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | Sep 24, 2026 | Sep 24, 2026 | Sep 29, 2026 | 0.435 | 1.74 | 5.15 | Monthly | - |
| INGR | Ingredion Inc. | Sep 24, 2026 | Sep 24, 2026 | Oct 15, 2026 | 0.83 | 3.32 | 3.05 | Quarterly | - |
| JEPI | JPMorgan Equity Premium Income ETF | Sep 24, 2026 | Sep 24, 2026 | Sep 29, 2026 | 0.3714 | 1.4856 | 6.85 | Monthly | - |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | Sep 24, 2026 | Sep 24, 2026 | Sep 29, 2026 | 0.6826 | 2.7304 | 8.95 | Monthly | - |
| JNK | SPDR Bloomberg High Yield Bond ETF | Sep 24, 2026 | Sep 24, 2026 | Sep 29, 2026 | 0.5323 | 2.1292 | 5.45 | Monthly | - |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | Sep 24, 2026 | Sep 24, 2026 | Sep 29, 2026 | 0.4437 | 1.7748 | 4.25 | Monthly | - |
| PFF | iShares Preferred and Income Securities ETF | Sep 24, 2026 | Sep 24, 2026 | Sep 29, 2026 | 0.1472 | 0.5888 | 5.65 | Monthly | - |
| PGR | Progressive Corp. | Sep 24, 2026 | Sep 24, 2026 | Oct 15, 2026 | 0.10 | 0.40 | 0.35 | Quarterly | - |
| PLPC | Preformed Line Products Co. | Sep 24, 2026 | Sep 24, 2026 | Oct 10, 2026 | 0.21 | 0.84 | 1.45 | Quarterly | - |
| RJF | Raymond James Financial Inc. | Sep 24, 2026 | Sep 24, 2026 | Oct 10, 2026 | 0.54 | 2.16 | 1.95 | Quarterly | - |
| SGOV | iShares 0-3 Month Treasury Bond ETF | Sep 24, 2026 | Sep 24, 2026 | Sep 29, 2026 | 0.3071 | 1.2284 | 4.85 | Monthly | - |
| STT | State Street Corp. | Sep 24, 2026 | Sep 24, 2026 | Oct 10, 2026 | 0.92 | 3.68 | 3.15 | Quarterly | - |
| THFF | First Financial Corp. | Sep 24, 2026 | Sep 24, 2026 | Oct 1, 2026 | 0.56 | 2.24 | 3.85 | Quarterly | - |
| TLT | iShares 20+ Year Treasury Bond ETF | Sep 24, 2026 | Sep 24, 2026 | Sep 29, 2026 | 0.3147 | 1.2588 | 3.45 | Monthly | - |
| TNET | Trinet Group Inc. | Sep 24, 2026 | Sep 24, 2026 | Oct 10, 2026 | 0.29 | 1.16 | 2.25 | Quarterly | - |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | Sep 24, 2026 | Sep 24, 2026 | Sep 29, 2026 | 0.3401 | 1.3604 | 4.15 | Monthly | - |
| WASH | Washington Trust Bancorp Inc. | Sep 24, 2026 | Sep 24, 2026 | Oct 15, 2026 | 0.56 | 2.24 | 3.95 | Quarterly | - |
| AGG | iShares Core U.S. Aggregate Bond ETF | Sep 25, 2026 | Sep 25, 2026 | Sep 30, 2026 | 0.3371 | 1.3484 | 3.55 | Monthly | - |
| ASST | Strive Inc. | Sep 25, 2026 | Sep 25, 2026 | Sep 30, 2026 | 0.0516 | 0.6192 | 8.37 | Monthly | - |
| BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | Sep 25, 2026 | Sep 25, 2026 | Sep 30, 2026 | 0.2798 | 1.1192 | 4.65 | Monthly | - |
| BND | Vanguard Total Bond Market ETF | Sep 25, 2026 | Sep 25, 2026 | Sep 30, 2026 | 0.2529 | 1.0116 | 3.25 | Monthly | - |
| FHN | First Horizon Corp. | Sep 25, 2026 | Sep 25, 2026 | Oct 1, 2026 | 0.17 | 0.68 | 2.95 | Quarterly | - |
| HUM | Humana Inc. | Sep 25, 2026 | Sep 25, 2026 | Oct 10, 2026 | 0.885 | 3.54 | 2.85 | Quarterly | - |
| MDT | Medtronic PLC | Sep 25, 2026 | Sep 25, 2026 | Oct 16, 2026 | 0.72 | 2.88 | 3.35 | Quarterly | - |
| VIG | Vanguard Dividend Appreciation ETF | Sep 25, 2026 | Sep 25, 2026 | Sep 30, 2026 | 0.9988 | 3.9952 | 1.85 | Quarterly | - |
| VOO | Vanguard S&P 500 ETF | Sep 25, 2026 | Sep 25, 2026 | Sep 30, 2026 | 1.9622 | 7.8488 | 1.45 | Quarterly | - |
| VTI | Vanguard Total Stock Market ETF | Sep 25, 2026 | Sep 25, 2026 | Sep 30, 2026 | 1.0437 | 4.1748 | 1.35 | Quarterly | - |
| AHRT | AH Realty Trust Inc. | Sep 26, 2026 | Sep 26, 2026 | Oct 10, 2026 | 0.14 | 1.68 | 7.85 | Monthly | - |
| AXS | Axis Capital Holdings Ltd. | Sep 26, 2026 | Sep 26, 2026 | Oct 15, 2026 | 0.44 | 1.76 | 2.95 | Quarterly | - |
| BXMT | Blackstone Mortgage Trust Inc. | Sep 26, 2026 | Sep 26, 2026 | Oct 15, 2026 | 0.47 | 1.88 | 9.25 | Quarterly | - |
| BXSL | Blackstone Secured Lending Fund | Sep 26, 2026 | Sep 26, 2026 | Oct 15, 2026 | 0.77 | 3.08 | 11.85 | Quarterly | - |
| CGDV | Capital Group Dividend Value ETF | Sep 26, 2026 | Sep 26, 2026 | Sep 30, 2026 | 0.1471 | 0.5884 | 3.45 | Quarterly | - |
| CIM | Chimera Investment Corp. | Sep 26, 2026 | Sep 26, 2026 | Oct 15, 2026 | 0.45 | 1.80 | 12.55 | Quarterly | - |
| CPHC | Canterbury Park Holding Corp. | Sep 26, 2026 | Sep 26, 2026 | Oct 10, 2026 | 0.07 | 0.28 | 1.15 | Quarterly | - |
| CPT | Camden Property Trust | Sep 26, 2026 | Sep 26, 2026 | Oct 15, 2026 | 1.06 | 4.24 | 3.75 | Quarterly | - |
| CVBF | CVB Financial Corp. | Sep 26, 2026 | Sep 26, 2026 | Oct 1, 2026 | 0.20 | 0.80 | 2.85 | Quarterly | - |
| DE | Deere & Co. | Sep 26, 2026 | Sep 26, 2026 | Nov 4, 2026 | 1.62 | 6.48 | 1.45 | Quarterly | - |
| EFC | Ellington Financial Inc. | Sep 26, 2026 | Sep 26, 2026 | Oct 15, 2026 | 0.13 | 1.56 | 10.25 | Monthly | - |
| EPR | EPR Properties | Sep 26, 2026 | Sep 26, 2026 | Oct 15, 2026 | 0.3594 | 4.3128 | 9.85 | Monthly | - |
| EPRT | Essential Properties Realty Trust Inc. | Sep 26, 2026 | Sep 26, 2026 | Oct 15, 2026 | 0.32 | 1.28 | 4.15 | Quarterly | - |
| EQBK | Equity Bancshares Inc. | Sep 26, 2026 | Sep 26, 2026 | Oct 10, 2026 | 0.22 | 0.88 | 2.65 | Quarterly | - |
| ESOA | Energy Services of America Corp. | Sep 26, 2026 | Sep 26, 2026 | Oct 15, 2026 | 0.04 | 0.16 | 1.85 | Quarterly | - |
| FBNC | First Bancorp | Sep 26, 2026 | Sep 26, 2026 | Oct 10, 2026 | 0.24 | 0.96 | 3.15 | Quarterly | - |
| GHI | Greystone Housing Impact Investors LP | Sep 26, 2026 | Sep 26, 2026 | Oct 15, 2026 | 0.14 | 1.68 | 9.45 | Monthly | - |
| HST | Host Hotels & Resorts Inc. | Sep 26, 2026 | Sep 26, 2026 | Oct 15, 2026 | 0.20 | 0.80 | 3.25 | Quarterly | - |
| ISTR | Investar Holding Corp. | Sep 26, 2026 | Sep 26, 2026 | Oct 10, 2026 | 0.12 | 0.48 | 2.45 | Quarterly | - |
| KBDC | Kayne Anderson BDC Inc. | Sep 26, 2026 | Sep 26, 2026 | Oct 15, 2026 | 0.40 | 1.60 | 10.85 | Quarterly | - |
| NFG | National Fuel Gas Co. | Sep 26, 2026 | Sep 26, 2026 | Oct 1, 2026 | 0.555 | 2.22 | 3.45 | Quarterly | - |
| NHI | National Health Investors Inc. | Sep 26, 2026 | Sep 26, 2026 | Oct 15, 2026 | 0.94 | 3.76 | 6.25 | Quarterly | - |
| NUE | Nucor Corp. | Sep 26, 2026 | Sep 26, 2026 | Oct 10, 2026 | 0.56 | 2.24 | 1.85 | Quarterly | - |
| O | Realty Income Corp. | Sep 26, 2026 | Sep 26, 2026 | Oct 15, 2026 | 0.2715 | 3.258 | 5.45 | Monthly | - |
| ORC | Orchid Island Capital Inc. | Sep 26, 2026 | Sep 26, 2026 | Oct 15, 2026 | 0.10 | 1.20 | 14.85 | Monthly | - |
| PEB | Pebblebrook Hotel Trust | Sep 26, 2026 | Sep 26, 2026 | Oct 15, 2026 | 0.01 | 0.12 | 1.25 | Monthly | - |
| PK | Park Hotels & Resorts Inc. | Sep 26, 2026 | Sep 26, 2026 | Oct 15, 2026 | 0.25 | 1.00 | 4.85 | Quarterly | - |
| REFI | Chicago Atlantic Real Estate Finance Inc. | Sep 26, 2026 | Sep 26, 2026 | Oct 15, 2026 | 0.47 | 1.88 | 9.65 | Quarterly | - |
| REXR | Rexford Industrial Realty Inc. | Sep 26, 2026 | Sep 26, 2026 | Oct 15, 2026 | 0.435 | 1.74 | 3.95 | Quarterly | - |
| RHP | Ryman Hospitality Properties Inc. | Sep 26, 2026 | Sep 26, 2026 | Oct 15, 2026 | 1.20 | 4.80 | 4.25 | Quarterly | - |
| SAFE | Safehold Inc. | Sep 26, 2026 | Sep 26, 2026 | Oct 15, 2026 | 0.177 | 2.124 | 6.85 | Monthly | - |
| SRBK | SR Bancorp Inc. | Sep 26, 2026 | Sep 26, 2026 | Oct 10, 2026 | 0.06 | 0.24 | 2.15 | Quarterly | - |
| STLD | Steel Dynamics Inc. | Sep 26, 2026 | Sep 26, 2026 | Oct 10, 2026 | 0.53 | 2.12 | 1.95 | Quarterly | - |
| STWD | Starwood Property Trust Inc. | Sep 26, 2026 | Sep 26, 2026 | Oct 15, 2026 | 0.48 | 1.92 | 8.45 | Quarterly | - |
| TGLS | Tecnoglass Holdings Inc. | Sep 26, 2026 | Sep 26, 2026 | Oct 10, 2026 | 0.15 | 0.60 | 2.25 | Quarterly | - |
| TRNO | Terreno Realty Corp. | Sep 26, 2026 | Sep 26, 2026 | Oct 15, 2026 | 0.57 | 2.28 | 3.65 | Quarterly | - |
| WPC | W. P. Carey Inc. | Sep 26, 2026 | Sep 26, 2026 | Oct 15, 2026 | 0.94 | 3.76 | 6.15 | Quarterly | - |
| WTW | Willis Towers Watson PLC | Sep 26, 2026 | Sep 26, 2026 | Oct 15, 2026 | 0.96 | 3.84 | 1.45 | Quarterly | - |
Note: Announcement dates were not uniformly available across sources and are marked as "-". Record dates generally match ex-dividend dates for U.S. equities under T+1 settlement. Dividend amounts and yields are as reported by and gathered from various exchange websites and finance portals for the week of September 21 to 26, 2026.
